<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Player Injury Database</title>
	<atom:link href="http://blog.rotobase.com/2010/02/free-player-injury-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rotobase.com/2010/02/free-player-injury-database/</link>
	<description>The Rotobase Fantasy Baseball Blog</description>
	<lastBuildDate>Mon, 14 Jun 2010 19:11:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-142</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-142</guid>
		<description>I recently stumbled on this site looking for exactly this type of information but I cannot download the file either. Is the file still offline for updating? Any idea when it will be back up? </description>
		<content:encoded><![CDATA[<p>I recently stumbled on this site looking for exactly this type of information but I cannot download the file either. Is the file still offline for updating? Any idea when it will be back up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie </title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-105</link>
		<dc:creator>Katie </dc:creator>
		<pubDate>Thu, 18 Mar 2010 05:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-105</guid>
		<description>how do i link the playerID to a team? </description>
		<content:encoded><![CDATA[<p>how do i link the playerID to a team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-83</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-83</guid>
		<description>Ditto. </description>
		<content:encoded><![CDATA[<p>Ditto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-75</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-75</guid>
		<description>Yeah, eager to see this thing! </description>
		<content:encoded><![CDATA[<p>Yeah, eager to see this thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-54</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-54</guid>
		<description>+1 :-) </description>
		<content:encoded><![CDATA[<p>+1 <img src='http://blog.rotobase.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Johnson, weak wrist, weak power &#124; TYU</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-36</link>
		<dc:creator>For Johnson, weak wrist, weak power &#124; TYU</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-36</guid>
		<description>[...] a week ago, using Josh Hermsmeyer’s injury database that lists player injuries from 2002 to 2008, Dan Turkenkopf of Beyond the Box Score examined the [...]</description>
		<content:encoded><![CDATA[<p>[...] a week ago, using Josh Hermsmeyer’s injury database that lists player injuries from 2002 to 2008, Dan Turkenkopf of Beyond the Box Score examined the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Nick Johnson, weak wrist, weak power &#124; The iYankees Blog - A New York Yankees Blog</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-33</link>
		<dc:creator>For Nick Johnson, weak wrist, weak power &#124; The iYankees Blog - A New York Yankees Blog</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-33</guid>
		<description>[...] a week ago, using Josh Hermsmeyer’s injury database that lists player injuries from 2002 to 2008, Dan Turkenkopf of Beyond the Box Score examined the [...]</description>
		<content:encoded><![CDATA[<p>[...] a week ago, using Josh Hermsmeyer’s injury database that lists player injuries from 2002 to 2008, Dan Turkenkopf of Beyond the Box Score examined the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-22</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-22</guid>
		<description>Any idea when this database will be back up?</description>
		<content:encoded><![CDATA[<p>Any idea when this database will be back up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A really good article &#171; Dinger&#39;s</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-19</link>
		<dc:creator>A really good article &#171; Dinger&#39;s</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-19</guid>
		<description>[...] 22, 2010 by dingers    Beyond the Boxscore compiled a bevy of information on injuries (compiled by roto blog, who deserves a lot of credit for the free work he did) and calculated the most money spent on the [...]</description>
		<content:encoded><![CDATA[<p>[...] 22, 2010 by dingers    Beyond the Boxscore compiled a bevy of information on injuries (compiled by roto blog, who deserves a lot of credit for the free work he did) and calculated the most money spent on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://blog.rotobase.com/2010/02/free-player-injury-database/comment-page-1/#comment-18</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rotobase.com/?p=53#comment-18</guid>
		<description>p.s.

I&#039;m having trouble downloading the zip file... it downloads as a web page then says access is denied with I open it</description>
		<content:encoded><![CDATA[<p>p.s.</p>
<p>I&#8217;m having trouble downloading the zip file&#8230; it downloads as a web page then says access is denied with I open it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
